Token Stats
TCC market data & airdrop recipient cohort0xa4390b901a63641c92327e5793b45fcb46954444 · cohort snapshot 2026-07-03 20:57 UTC
Live market
Price
$0.0123
+17582.0% 24h
Market cap
Market cap
Market cap
Market cap
2.31M
24h volume
$49.50M
Liquidity
$2.37M
All-time high
$0.0123
live from DexScreener
Total holders
4,051
on-chain wallets holding TCC
Top 100 hold
—
BSC holder map on BscScan
Top holder
—
see BscScan token holders
Top 10 hold
—
of total supply
Top-100 distribution
How many of the 100 largest holders hold each share of supply.
x = % of total supply per wallet (log scale) · y = wallets in the top 100 · hover for detail.
Top 100 holders
Largest TCC wallets by balance. For everyone else, see Dexscreener.
| # | Wallet | Holds | Value | Supply |
|---|---|---|---|---|
| 1 | 0x8d08…a110 | 584.28M | $8.32M | 58.43% |
| 2 | 2xmD…sYCc | 10.70M | $3.31M | 1.07% |
| 3 | CLM6…Kg1Q | 10.51M | $3.25M | 1.05% |
| 4 | ASTy…iaJZ | 4.77M | $1.48M | 0.48% |
| 5 | 8wLP…33m4 | 4.14M | $1.28M | 0.41% |
| 6 | HDix…XN3o | 3.80M | $1.18M | 0.38% |
| 7 | FnzK…L3CC | 3.78M | $1.17M | 0.38% |
| 8 | 3kfy…tYM8 | 3.37M | $1.04M | 0.34% |
| 9 | HCgo…2uYC | 3.35M | $1.04M | 0.33% |
| 10 | 6Hcr…8UMg | 3.30M | $1.02M | 0.33% |
| 11 | ByN1…EDMK | 3.25M | $1.01M | 0.32% |
| 12 | F5hk…xqs6 | 3.23M | $1.00M | 0.32% |
| 13 | 5FGo…rp8V | 3.00M | $930.0K | 0.30% |
| 14 | 3SdV…bgou | 2.89M | $894.5K | 0.29% |
| 15 | H3qr…Bxj1 | 2.64M | $818.6K | 0.26% |
| 16 | 8MHU…JP7b | 2.57M | $795.6K | 0.26% |
| 17 | GkdY…Atac | 2.53M | $782.5K | 0.25% |
| 18 | 3inT…rTg2 | 2.43M | $752.4K | 0.24% |
| 19 | 6T8V…WW6N | 2.38M | $736.3K | 0.24% |
| 20 | ESVP…cY32 | 2.30M | $711.8K | 0.23% |
| 21 | B2f9…k418 | 2.27M | $702.9K | 0.23% |
| 22 | 9H9H…C4AZ | 2.25M | $698.0K | 0.23% |
| 23 | F3eY…pJeU | 2.21M | $683.8K | 0.22% |
| 24 | BVvL…cYxA | 2.07M | $640.3K | 0.21% |
| 25 | 4YEy…xTNh | 2.02M | $624.3K | 0.20% |
| 26 | 9vKQ…oNA8 | 2.00M | $619.1K | 0.20% |
| 27 | HLRA…3x3a | 1.83M | $565.4K | 0.18% |
| 28 | 4mK9…DqB9 | 1.80M | $557.9K | 0.18% |
| 29 | 3J9S…Fdxb | 1.80M | $557.5K | 0.18% |
| 30 | 5URy…c19Y | 1.79M | $552.6K | 0.18% |
| 31 | 2S8E…RX7d | 1.68M | $520.7K | 0.17% |
| 32 | BaXH…rank | 1.58M | $487.8K | 0.16% |
| 33 | 6e7V…rvpN | 1.56M | $481.9K | 0.16% |
| 34 | 6P98…aitv | 1.52M | $469.1K | 0.15% |
| 35 | 5SNQ…RMKy | 1.44M | $445.1K | 0.14% |
| 36 | FxQG…JL37 | 1.42M | $438.6K | 0.14% |
| 37 | DGVb…r3kM | 1.40M | $434.3K | 0.14% |
| 38 | 0xa439…4444 | 1.36M | $420.2K | 0.14% |
| 39 | 4npD…nhFG | 1.35M | $418.7K | 0.14% |
| 40 | 4aAr…xTu3 | 1.31M | $407.0K | 0.13% |
| 41 | 9aP2…SR5T | 1.25M | $385.6K | 0.12% |
| 42 | B1jP…g5eN | 1.24M | $384.8K | 0.12% |
| 43 | vsTw…CWDr | 1.21M | $373.6K | 0.12% |
| 44 | 5M6h…FwpM | 1.19M | $368.6K | 0.12% |
| 45 | 2eMt…hTqh | 1.17M | $361.1K | 0.12% |
| 46 | C8HH…D55Y | 1.15M | $356.5K | 0.12% |
| 47 | GA1G…9j4e | 1.14M | $353.9K | 0.11% |
| 48 | 4RnD…HW1K | 1.13M | $349.1K | 0.11% |
| 49 | 8RqQ…fRRs | 1.10M | $341.7K | 0.11% |
| 50 | FJqQ…RM9z | 1.08M | $335.1K | 0.11% |
| 51 | H2VZ…dZtE | 1.07M | $332.2K | 0.11% |
| 52 | Er1X…GM1G | 1.05M | $324.8K | 0.10% |
| 53 | DytQ…zE1P | 1.05M | $324.1K | 0.10% |
| 54 | tBiA…JtUx | 1.04M | $322.0K | 0.10% |
| 55 | 8CjL…ppx4 | 1.02M | $314.7K | 0.10% |
| 56 | 9oXd…rvUM | 1.01M | $312.0K | 0.10% |
| 57 | ArqJ…sxVz | 1.01M | $311.2K | 0.10% |
| 58 | APgK…k8vD | 1.00M | $310.1K | 0.10% |
| 59 | 5A7F…veCj | 1.00M | $309.8K | 0.10% |
| 60 | DAEd…CvHC | 1.00M | $309.5K | 0.10% |
| 61 | 922K…JhPM | 1.00M | $309.5K | 0.10% |
| 62 | 4Be9…ha7t | 1.00M | $309.5K | 0.10% |
| 63 | G9zM…gM7V | 978.1K | $302.8K | 0.10% |
| 64 | GrhY…56PP | 970.9K | $300.5K | 0.10% |
| 65 | BbUx…P8WU | 960.0K | $297.2K | 0.10% |
| 66 | FPHm…hjxH | 956.7K | $296.1K | 0.10% |
| 67 | 9fny…Usdj | 949.3K | $293.8K | 0.09% |
| 68 | 9Q6d…Lhhd | 920.1K | $284.8K | 0.09% |
| 69 | AFyP…bQWZ | 901.0K | $278.9K | 0.09% |
| 70 | ErTk…Po3n | 900.9K | $278.9K | 0.09% |
| 71 | BjGS…PR1Z | 900.6K | $278.8K | 0.09% |
| 72 | 9JCB…axJ4 | 900.0K | $278.6K | 0.09% |
| 73 | aAuq…nymV | 891.2K | $275.9K | 0.09% |
| 74 | HQdF…fzeH | 888.6K | $275.0K | 0.09% |
| 75 | 9q5Z…Lj9s | 877.1K | $271.5K | 0.09% |
| 76 | Fgk8…5Yuy | 872.7K | $270.1K | 0.09% |
| 77 | At1d…HsaG | 827.2K | $256.0K | 0.08% |
| 78 | 8jZH…H8X6 | 825.3K | $255.4K | 0.08% |
| 79 | E9cn…iucR | 810.1K | $250.8K | 0.08% |
| 80 | Hgid…8Gvq | 800.8K | $247.9K | 0.08% |
| 81 | 9wtV…pn5J | 787.3K | $243.7K | 0.08% |
| 82 | ERkF…ipLV | 785.6K | $243.2K | 0.08% |
| 83 | EuWb…wyH1 | 767.6K | $237.6K | 0.08% |
| 84 | LCTT…NiqX | 761.6K | $235.7K | 0.08% |
| 85 | Eioz…Upfq | 757.2K | $234.4K | 0.08% |
| 86 | ED37…R8rP | 740.0K | $229.1K | 0.07% |
| 87 | 57ab…AxKR | 731.2K | $226.3K | 0.07% |
| 88 | 8T3k…uDEq | 730.9K | $226.2K | 0.07% |
| 89 | Fdhp…rR7r | 730.1K | $226.0K | 0.07% |
| 90 | 2MsW…rFcB | 724.7K | $224.3K | 0.07% |
| 91 | 7U4x…4f7w | 719.8K | $222.8K | 0.07% |
| 92 | 2be6…BEKe | 718.1K | $222.3K | 0.07% |
| 93 | FSU7…ARSb | 713.0K | $220.7K | 0.07% |
| 94 | 32TZ…GAFM | 708.7K | $219.3K | 0.07% |
| 95 | 75se…NfME | 703.9K | $217.9K | 0.07% |
| 96 | 7NPL…YTJS | 697.8K | $216.0K | 0.07% |
| 97 | DvtT…K5Dv | 696.4K | $215.5K | 0.07% |
| 98 | 8hYb…Bgjr | 696.2K | $215.5K | 0.07% |
| 99 | 5w5Q…g9E8 | 680.0K | $210.5K | 0.07% |
| 100 | 38CX…mUMJ | 679.5K | $210.3K | 0.07% |
Recipient cohort
Recipients
974
Still holding
10
today recipients
Sold
—
on-chain tracking
Median hold time
—
holders
Total airdropped
10.45M
$128.0K now
13.2K now
Airdrops over time
Grouped by day (UTC). TCC totals valued at the current price $0.2907.
Total TCC airdropped per day
TCC airdropped · valued at current price $0.2907
Hold-time distribution
How long current holders have held since their first airdrop (493 wallets that still hold TCC).
< 1 week
485 · 98%
1–4 weeks
8 · 2%
1–3 months
0 · 0%
3–6 months
0 · 0%
6–12 months
0 · 0%
> 1 year
0 · 0%
Cohort figures are computed from the stored snapshot; live market and holder stats are fetched from DexScreener, GoPlus and BSC RPC at request time. “Holders” covers all on-chain TCC wallets, not just airdrop recipients.